Documentation Index
Fetch the complete documentation index at: https://docs.addressable.tv/llms.txt
Use this file to discover all available pages before exploring further.
Example API Usage
Here are examples of how to create an order using the Addressable.tv API in different programming languages:Request Schema
Order Fields
| Field | Type | Required | Description |
|---|---|---|---|
name | string | Yes | Order name |
nickname | string | No | Short order identifier |
clientOrderId | string | Yes | Your internal order identifier |
type | string | Yes | Order type: TENTPOLE or RON |
startTime | string (ISO 8601) | Yes | Order start date |
endTime | string (ISO 8601) | Yes | Order end date |
cluster | string | Yes | Cluster identifier |
impressionGoal | number | Yes | Target number of impressions |
campaignId | number | Yes | ID of the campaign this order belongs to |
notes | string | No | Additional notes about the order |
markets | array | Yes | List of market targeting objects |
creative | object | Yes | Creative details |
Market Object
| Field | Type | Required | Description |
|---|---|---|---|
type | string | Yes | Market type: DMA, STATE, ZIP, or NATIONAL |
value | string | Yes | Market value (e.g., DMA code, state abbreviation, zip code) |
name | string | No | Human-readable market name |
Market Types
| Type | Value Example | Description |
|---|---|---|
DMA | "501" | Designated Market Area code |
STATE | "NJ" | Two-letter state abbreviation |
ZIP | "10001" | 5-digit ZIP code |
NATIONAL | "US" | National targeting |
Creative Object
| Field | Type | Required | Description |
|---|---|---|---|
name | string | Yes | Creative name |
csId | string | Conditional | FreeWheel CS ID. Required for TENTPOLE orders |
placementId | string | Conditional | FreeWheel Placement ID. Required for RON orders |
startTime | string (ISO 8601) | Yes | Creative start date |
endTime | string (ISO 8601) | Yes | Creative end date |
isDV | boolean | No | DoubleVerify enabled (default: false) |
Response Schema
The API returns the created order object with additional system-generated fields.Example Response
Response Fields
| Field | Type | Description |
|---|---|---|
id | number | The unique order ID |
name | string | Order name |
nickName | string | Short order identifier |
status | string | Order status (see status values below) |
clientOrderId | string | Your internal order identifier |
type | string | Order type: TENTPOLE or RON |
cluster | string | Cluster identifier |
impressionGoal | number | Target number of impressions |
startTime | string (ISO 8601) | Order start date |
endTime | string (ISO 8601) | Order end date |
createdAt | string (ISO 8601) | Timestamp when the order was created |
Status Values
| Status | Description |
|---|---|
NEEDS_APPROVAL | Newly created, awaiting review |
PENDING | Approved, waiting to start |
ACTIVE | Currently running |
PAUSED | Temporarily paused |
COMPLETE | Finished delivering |
CANCELLED | Cancelled before completion |
Error Responses
Example Error Response
Common Errors
| Error | Cause |
|---|---|
Campaign not found or does not belong to your client | The campaignId doesn’t exist or belongs to another client |
csId is required for TENTPOLE orders | must provide csId for TENTPOLE orders |
placementId is required for RON orders | must provide placementId for RON orders |
Order type must be either TENTPOLE or RON | Invalid order type value |
Market type must be one of: DMA, STATE, ZIP, NATIONAL | Invalid market type |
Notes
- You must create a campaign first and use its
idas thecampaignId - Initial status is always
NEEDS_APPROVAL- your account team will review and activate - Ensure
startTimeis beforeendTimefor both orders and creatives

