Example API Usage
Here are examples of how to fetch data from the Addressable.tv API endpoint in different programming languages:Response Schema
The API returns an array of ad delivery records. Each record contains detailed information about ad performance including impressions, video completion metrics, and hourly breakdowns.Example Response
Response Fields
| Field | Type | Description |
|---|---|---|
campaignName | string | Campaign name |
orderName | string | Order name |
client | string | Client name |
agency | string | Agency name |
cluster | string | Order category/cluster (e.g., “Sports”, “Entertainment”) |
event | string | Event name where ad was delivered |
network | string | Network/channel where ad ran |
eventType | string | Event type (e.g., “SPORTS”, “ENTERTAINMENT”) |
eventSubType | string | Event sub-category (e.g., “NFL”, “College Football”, “NBA”) |
deliveryDate | string (ISO 8601) | Event start datetime (UTC) |
hourlyDelivery | array | Hourly breakdown of delivery metrics (see below for object structure) |
markets | string | Comma-separated list of targeted markets (DMA name with code, ZIP names, or “NATIONAL”) |
creative | string | Creative name(s) used, comma-separated if multiple |
cpm | number | CPM rate |
cost | number | Total cost calculated as cpm × (impressions / 1000) |
impressionsDelivered | number | Total impressions delivered |
firstQuartile | number | Count of 25% video completions |
midpoint | number | Count of 50% video completions |
thirdQuartile | number | Count of 75% video completions |
complete | number | Count of 100% video completions |
uid | string | number | Campaign unique identifier (your campaign ID) |
lid | string | number | Line/Order unique identifier (your order/line ID) |
pid | string | Order PID identifier |
oid | number | Our internal order ID |
aid | number | Our internal activation ID |
Hourly Delivery Object
Each item in thehourlyDelivery array contains granular hourly performance data:
| Field | Type | Description |
|---|---|---|
datetime | string (ISO 8601) | Hour timestamp |
impressions | number | Impressions delivered in this hour |
firstQuartile | number | 25% video completions in this hour |
midpoint | number | 50% video completions in this hour |
thirdQuartile | number | 75% video completions in this hour |
complete | number | 100% video completions in this hour |
creative | string | Creative name served in this hour |
Notes
- Only ads with delivered impressions (
impressions > 0) are included - Only live/past events are included (events that have already started)

